

![]() | Insert |
| Year | Year |
| Month | Month / Year-Month / Year-Month-Week / Month-Week |
| Day | Day with any or no other |
| Week | Week / Year-Week |
| Legend | |
|---|---|
| None | |
| Member Value Committee Meeting | : | 8:00-9:00 |
| 2008 Business Showcase The Region’s Best B-to-B / B-to-C Tradeshow Event | : | 13:00-18:00 |
| Chamber University Business Education Program EMOTIONAL MARKETING | : | 16:00-18:30 |
| Technology Committee Meeting | : | 16:30-18:00 |
| Ambassadors Committee Meeting | : | 8:30-9:30 |
| CEO II Roundtable | : | 7:30-9:30 |
| CEO Roundtable | : | 7:30-9:30 |
| Young Professionals | : | 17:30-19:30 |
| Non-Profit Roundtable Getting The Most Out of Your MVB (Most Valuable Board) | : | 8:00-10:30 |
| 2008 Golf FORE The Cause! Foundation Fundraiser | : | 10:00-19:00 |
| Leadership Main Line Committee Meeting | : | 15:30-16:30 |
| Government Affairs Committee Meeting | : | 8:00-9:00 |
| Membership And Marketing Committee Meeting | : | 8:00-9:00 |
| Healthcare Task Force | : | 8:00-9:00 |
| Young Professionals Committee Meeting | : | 16:30-17:30 |
| Business Card Exchange Allegiance Bank of North America | : | 17:30-19:30 |
| Network At Noon™ | : | 11:30-13:30 |
| Business Education Committee Meeting | : | 8:00-9:00 |



























